2013 10K Results by Age Group

Female Open 10K Age Group
Place Name City Age Bib# Overall* Time
1 Rebeka Stowe Olathe 23 608 1 37:58.9
2 Sydney Messick Manhattan 24 831 2 39:11.3
3 Bridget Robshaw Manhattan 37 592 3 43:06.4
Female 18 to 24
Place Name City Age Bib# Overall* Time
1 Dustyna Sprigg Manhattan 20 603 19 58:13.7
2 Regan Simpson Almena 18 779 20 58:13.7
3 Sarah Stone Topeka 22 606 21 58:24.1
4 Amanda Delimont Manhattan 22 521 24 59:01.9
5 Kelby Deterding Wichita 22 523 32 1:02:11.5
6 Stevie Kucharski Manhattan 22 560 38 1:06:27.7
7 Leonie Bossmann Manhattan 23 507 39 1:07:54.8
8 Amanda Haberberger Manhattan 22 540 40 1:07:55.1
9 Kylie Rothlisberger Wamego 22 595 50 1:13:44.4
10 Stephanie Toll Manhattan 23 615 52 1:14:03.1
Female 25 to 29
Place Name City Age Bib# Overall* Time
1 Stephanie Hanson Junction City 26 542 5 43:20.3
2 Sheena Koehn Junction City 29 557 7 44:58.6
3 Mary Martin Kansas City 28 570 17 57:52.3
4 Nadya Vorobyeva-Santiago Ogden 28 861 25 59:26.1
5 Kristen Nabors Manhattan 25 579 34 1:02:52.4
6 Amy Foutch Manhattan 25 530 41 1:08:17.3
7 Angelica Gamino Wamego 29 533 49 1:12:06.8
8 Gretchen Grissett Manhattan 28 538 54 1:15:59.7
9 Diane Cass Junction City 27 516 56 1:25:49.7
Female 30 to 39
Place Name City Age Bib# Overall* Time
1 Jaclyn Long Hoyt 31 563 4 43:09.2
2 Erika Knopp Manhattan 39 556 6 43:56.2
3 Rachel Peck Topeka 37 586 8 45:39.0
4 Lindsay Thompson Manhattan 35 611 9 47:31.7
5 Crissy Olander Little River 36 583 10 47:49.3
6 Tracy Scott St.George 37 600 11 48:49.1
7 Jessica Harper Fort Riley 38 844 14 54:25.1
8 Elizabeth Bartels Lincoln 33 503 22 58:28.6
9 JENNIFER FINLEY ALMA 35 529 26 1:00:02.3
10 Michelle Vogel Manhattan 35 617 27 1:00:13.8
11 Mandy Meindel Manhattan 33 572 31 1:01:25.4
12 Tracie Kalivoda Manhattan 32 554 33 1:02:33.0
13 Cassondra Coleman Wamego 35 518 35 1:04:24.6
14 Kristen Danbeck Manhattan 37 520 36 1:04:47.6
15 Melanie Hilgers Manhattan 39 546 37 1:05:49.0
16 Jennifer Cady Manhattan 37 514 44 1:09:30.5
17 Christi Hoke Manhattan 36 549 46 1:10:52.4
18 Traci Bowman Manhattan 38 508 47 1:11:15.0
19 Billie Jo Wallaker St.George 33 619 55 1:21:53.8
Female 40 to 49
Place Name City Age Bib# Overall* Time
1 Klotz June St.George 47 553 12 50:21.9
2 Jina Kugler Wamego 41 561 13 51:25.0
3 Darcy Griffiths Junction City 40 836 15 55:07.8
4 Alene Solomon Wamego 44 602 18 58:06.0
5 Sara Hillard Manhattan 43 548 23 58:28.7
6 Lauren DeFelice Fort Riley 40 845 29 1:01:13.1
7 Lynne Easter Beloit 42 525 42 1:09:16.5
8 Kim Bond Topeka 41 506 43 1:09:16.6
9 Tammy Bach Edmonds 43 502 48 1:12:01.9
10 Kenna McFall Wamego 48 571 51 1:13:44.7
11 Deanne Ojeda Junction City 41 582 53 1:14:43.8
Female 50 to 59
Place Name City Age Bib# Overall* Time
1 Ruth Patton Fox Manhattan 56 585 16 55:29.8
2 Sandy Gray Milford 51 537 28 1:01:10.4
3 Robin Butler Wamego 50 513 30 1:01:23.3
4 Joyce Eckelberry Alma 50 526 45 1:10:27.2
Male Open 10K Age Group
Place Name City Age Bib# Overall* Time
1 Ben Chesang Lawrence 29 867 1 33:46.8
2 Tristan Irish Salina 16 550 2 37:15.2
3 Daniel Boyle Manhattan 50 509 3 37:49.2
Male 18 to 24
Place Name City Age Bib# Overall* Time
1 Avery Simecka Manhattan 19 871 17 45:30.4
2 Joseph Brabec Manhattan 20 850 20 46:50.0
3 Donald Powers Manhattan 24 588 64 1:13:14.5
Male 25 to 29
Place Name City Age Bib# Overall* Time
1 Eric Garcia Manhattan 29 534 8 42:06.7
2 Geo Suarez Manhattan 27 609 10 43:01.9
3 Roberto Ramirez Fort Riley 25 590 12 43:48.4
4 Daniel Malik Manhattan 28 567 15 44:58.2
5 Jase Stanton Manhattan 26 605 16 45:28.7
6 Nile Badovinac Manhattan 26 857 18 45:38.2
7 Garrett Mann Manhattan 25 568 24 47:29.1
8 Ryan Norton Manhattan 27 581 32 49:10.0
9 Nathaniel Oncay Manhattan 26 584 34 49:51.7
10 Justin Hartman Junction City 25 862 37 52:22.0
11 KEVIN GUILER Junction City 26 539 42 53:51.6
12 Jeff Nabors Manhattan 25 580 58 1:02:52.2
Male 30 to 39
Place Name City Age Bib# Overall* Time
1 juvenal espinosa topeka 36 527 4 38:41.2
2 Lynn Rolf III leavenworth 39 594 5 38:48.5
3 Rudy Chavez Topeka 32 517 6 39:00.1
4 Andrew Lange ogden 32 562 9 42:52.5
5 Shannon Koerner Manhattan 34 559 14 44:54.7
6 Michael Phillips Manhattan 36 587 19 45:43.2
7 Santos Gameros Manhattan 38 532 21 47:18.7
8 Uriahn Westlund Fort Riley 38 620 26 48:00.3
9 Jason Hilgers Manhattan 39 545 28 48:17.1
10 Anthony Derencius Manhattan 31 522 29 48:19.2
11 Brian Rowcotsky Grovetown 34 596 30 48:27.0
12 Darin Genereux Manhattan 38 535 31 48:43.0
13 Raphel Jenkins Manhattan 35 551 35 51:11.5
14 Chris Lovitt Kirkwood 30 565 36 52:03.7
15 Robert Griffiths Junction City 39 835 38 52:32.7
16 Jason Hill St. Joseph 32 547 39 52:40.5
17 Terence Mitchell Junction City 38 575 40 52:41.2
18 Jeff Heidbreder Manhattan 34 544 41 52:55.6
19 Charles Pickens Manhattan 34 838 43 54:07.3
20 Kyle Taylor Fort Riley 37 864 45 54:37.8
21 Charlie Thornton Manhattan 33 613 49 57:21.6
22 Chris Cruse Manhattan 31 843 51 57:53.0
23 Jamie Stone Manhattan 36 875 53 59:59.3
24 Jonathan Haney Manhattan 32 541 56 1:01:22.2
25 Kent Vosburg Abilene 38 618 57 1:01:34.7
26 Peter Marlin Manhattan 37 569 59 1:03:06.4
27 Chris Danbeck Manhattan 38 519 62 1:04:47.6
Male 40 to 49
Place Name City Age Bib# Overall* Time
1 Bryan Jobo Topeka 40 552 7 41:38.8
2 James Thompson Manhattan 43 612 25 47:50.5
3 Matt Miesner Manhattan 41 573 33 49:33.8
4 Jerry Visser Brookings 44 616 44 54:17.1
5 Ron Schum Manhattan 48 599 46 54:43.8
6 Jason Cady Manhattan 41 515 48 56:51.1
7 Dustin Taylor Manhattan 43 610 52 59:57.3
8 jason robb manhattan 41 591 55 1:01:10.6
9 David Lucas Nebraska City 48 566 60 1:03:47.0
10 James Price Cleveland 47 589 61 1:04:36.2
11 John Smothers Manhattan 45 601 63 1:13:08.6
Male 50 to 59
Place Name City Age Bib# Overall* Time
1 John Maltby Horton 52 855 13 44:23.9
2 Mark Morton Manhattan 52 578 22 47:22.5
3 John Briggs Manhattan 59 511 23 47:24.0
4 John Blair Manhattan 54 504 27 48:07.6
5 William Winslow Manhattan 58 621 54 1:00:00.0
Male 60 to 69
Place Name City Age Bib# Overall* Time
1 Gregory Hattan Concordia 60 543 11 43:44.2
2 Dan Anderson King 66 501 50 57:51.9
Male 70 and over
Place Name City Age Bib# Overall* Time
1 Ken Tillery Topeka 71 614 47 56:06.7